Key attributes
Industry-specific attributes
| Brand Name | Toyo ta |
Other attributes
| Place of Origin | Shandong, China |
| Seats | 5 People |
| Motor | 2.5L 207 L4 |
| Energy type | Mid-size SUV |
| Driving mode | FWD |
| Steering | Left |
| Time to market | 2023.03 |
| Length*Width*Height | 4905*1840*1455(mm) |
| Maximum power(kW) | 152 |
| Maximum torque(N m) | 244 |
| WLTC combined(L/100KM) | 6.24 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 5018X1999X1545 cm |
| Single gross weight: | 2525.000 kg |














