Key attributes
Industry-specific attributes
| Brand Name | BMW |
Other attributes
| Place of Origin | Shandong, China |
| Port | qingdao |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Radar | Front 4+Rear 4 |
| Length * width * height | 4717x1891x1689 |
| Maximum Speed(km/h) | 210-235 |
| NEDC Fuel Consumption (L/100km) | 7.9 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 500X200X150 cm |
| Single gross weight: | 1500.000 kg |














