Key attributes
Other attributes
| Seats | 1 - 2 |
| Certification | ce |
| Fuel Type | Electric |
| Model | LT-A2.GC |
| Type | Buggy/Golf Carts |
| Place of Origin | Guangdong, China |
| Brand | LVTONG |
| Service | OEM |
| Special | safety,low speed,easy handle |
| Color | Customized |
| Forward Speed | 25km/h |
| Climbing ability | 18% |
| Size of Cargo | 1800*1150*1200mm |
Packaging and delivery
| Packaging Details | Remove the sunroof and windshield 2 units fit 1x20'GP 8 units fit 1x40'HQ A Series battery operated Electric Utility Housekeeping Cart (LT_A2.GC) |
| Port | Shenzhen |
Supply Ability
| Supply Ability | 2000 Unit/Units per Month 2 seaters battery operated utility cart |














