Key attributes
Industry-specific attributes
| Condition | New |
| Horsepower | > 450hp |
| Emission Standard | Euro 6 |
| Brand Name | DONGFENG |
| Market Segement | Part-load transportation |
| Engine Capacity | > 8L |
| Drive Wheel | 6*4 |
| After-sales Service Provided | None |
Other attributes
| Place of Origin | China |
| Steering | Left |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 2000-2500Nm |
| Gross Vehicle Weight | <=5000 kg |
| Passengers | 2 |
| Seat Rows | Single row |
| Rear Camera | 360° |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | Yes |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Automatic |
| Reverse Shift Number | 2 |
| Size | 6.89*2.52*3.6m |
| Capacity (Load) | 11 - 20T |
| Fuel Tank Capacity | 500-600L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | Yes |
| Window | Automatic |
| Air Conditioner | Automatic |
| Tire Number | 10 |
| Color | Customer's Requirement |
| Brand | DONGFENG |
| Cab | Air Conditioning |
| Tire | 12R22.5 |
| Horse power | 460hp |
| Drive form | 6*4 |
| Model | Used Howo Truck Tractor Head |
| Wheel base(mm) | 3300+1350mm |
| Power | 338kw |
| Fuel | Disel |














