Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 15-20° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 3 - 4 |
| Certification | DOT, ce, GCC |
| Brake System | Front disc+Rear drum |
| Tire Size | 13 inc |
| Dimension | 3270*1370*1695mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | S4.DC |
| Color | Customized Color |
| Seats | 4 |
| Battery type | Matainance |
| Battery Voltage | 48V/60V |
| Slope ability | 20% |
| Brake distance | <6m |
| Braking stability | 1.8m |














