Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1 - 2 |
| Certification | DOT, ce, GCC, Eec |
| Brake System | Front disc+Rear dsic |
| Tire Size | 12 in |
| Dimension | 2180*1380*1675mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | S2.DC |
| Color | Customized Color |
| Seats | 2 |
| Battery type | Maintain |
| Battery Voltage | 48V |
| Tread | 1170mm front/1190mm rear |
| Slope ability | 20% |
| Brake distance | <6m |
| Braking stability | 1.75m |
| Minimum Turning Radius | 4.4m |













