Key attributes
Other attributes
| Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 1 - 2 |
| Certification | DOT, ce, GCC, Eec |
| Brake System | Front disc+Rear drum |
| Charge Time(h) | 7-9h |
| Fuel Type | Electric |
| Battery | Maintenance free |
| Motor | 48v 3kw AC motor |
| Controller | Japanese Controller |
| Transaxle | 12.31 viarable speed transaxle |
| Range(Full load) | 90-100km |
| Max speed | 40km/h |
| Minimum turning radius | 2.5m |
| Brake distance | 4m |
| Overall Dimensions | 2*1.2*1.6m |
| Gross weight | 520kgs |
Packaging and delivery
| Packaging Details | Woodern+steel Package |
| Port | Shekou/yantian |
Supply Ability
| Supply Ability | 1000 Unit/Units per Month smart cart |













