Key attributes
Industry-specific attributes
| Brand Name | LVTONG |
Other attributes
| Place of Origin | Guangdong, China |
| Power | Electric |
| Battery | Trojan Batteries/Maintenance free |
| Motor | 6.3kw/7.5kw |
| Max. Speed | 30-40km/h |
| Braking distance | <3.5m |
| Slope Climbing Capacity | safe climbing 20% /Max Climbing: 35% |
| Turning Radius | 5.5m |
| Ground Clearance | 180mm |
| Loading passengers | 14 persons |
Packaging and delivery
| Packaging Details | Remove the sunroof and windshield 1 x 20'GP: 2 units 1 x 40'HQ: 4 units |
| Port | Shenzhen |
Supply Ability
| Supply Ability | 2000 Unit/Units per Month electric shuttle bus |













