Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | 150-200mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | 70-90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 3 - 4 |
| Certification | GCC, ce, DOT |
| Brake System | Front disc+Rear dsic |
| Tire Size | 12 in |
| Dimension | 2880*1360*2050mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | C727.2+2G |
| Color | Customized Color |
| Seats | 4 |
| Battery type | Maintain /Lithium |
| Battery Voltage | 48V |
| Tread | 980mm front/1060mm rear |
| Slope ability | 30% |
| Brake distance. | <6m |
| Braking stability | 1.8m |
| Minimum Turning Radius | 3.8m |














