Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1 - 2 |
| Certification | ce |
| Tire Size | 457mm |
| Dimension | 2750*1210*1905mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | B617.2S-HD |
| Color | Customized Color |
| Seat | 2 |
| Battery | 8V*6 |
| Minimum Turning Radius | 3.3m |
| Slope ability | 30% |
| Braking stability | 1.6m |
| Brake distance | <6m |
| Energy consumption per 100km | 8kwh |
| Tread | 930mm front/1005mm rear |














