Key attributes
Other attributes
| Minimum Grand Clearance | 100-150mm |
| Curb Weight | ≥500kg |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1 - 2 |
| Certification | DOT, ce, GCC, Eec |
| Brake System | Front disc+Rear drum |
| Charge Time(h) | 7-9h |
| Fuel Type | Electric |
| Place of origin | Guangdong |
| Motor | 48V;3.7KW |
| Battery | Trojan Battery |
| Color | Option |
| Max mileage | 80-100KM |
| Net Weight | 270KG |
| Controller | 1234/275A |
| Seat | 1-2 |
| Brand Name | LVTONG |
| Description | 2 People Electric Golf Car |
Packaging and delivery
| Packaging Details | Remove the sunroof and windshield 1 x 20'GP fit 8 units 1 x 40' HQ fit 20 units 2 seaters electric golf(LT-A2) |
| Port | Shenzhen |
Supply Ability
| Supply Ability | 5000 Unit/Units per Month 2 passengers electric golf cart |














