Key attributes
Other attributes
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 1 - 2 |
| Certification | ce |
| Brake System | Front drum+Rear drum |
| Dimension | 2380*1200*1800mm |
| Charge Time(h) | 7-9h |
| Fuel Type | Electric |
| Motor | 48V4KW |
| Controller | AC Controller |
| Battery type | Matainance -free Aicd -lead Battery |
| Product name | LT-A627.2 |
| Charger | 48V/25A |














