Key attributes
Industry-specific attributes
| Type | Tractor Loader |
| Rated Load | 45 Ton |
| Machine Weight | 8500 - 10000 kg |
| Engine Brand | Cummins |
| Power | Other |
| Working hours | 40001-50000 |
Other attributes
| Hydraulic Pump Brand | Other |
| Core Components | Pressure vessel, motor, Other, Bearing, Gear, Pump, Gearbox, Engine |
| Year | 2016, 2012, 2014, 2005, 2011 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Product name | Wheel Loader |
| Power | 382kw |
| Max Speed | 110km/h |
| Engine | Cummins |
| Drive type | 6x4 Wheel Drive |
| Horse Power | 660hp |
| Emission | Euro 5 |
| Color | Fluorescent Green |
| Brand | Dongfeng |
| Keyword | Loader Tractor |
Packaging and delivery
| Packaging Details | Bulk ship |
| Port | Tianjin |
Supply Ability
| Supply Ability | 5000 Unit/Units per Month |














