Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 1 - 2 |
| Certification | ce, DOT, GCC |
| Brake System | Front disc+Rear dsic |
| Tire Size | 450mm |
| Dimension | 2830*1250*1900mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | C727.2+2 |
| Color | Customized Color |
| Seats | 4 |
| Battery type | Maintenance free |
| Battery Voltage | 48V |
| Tread | 930mm front/1000mm rear |
| Slope ability | 30% |
| Brake distance | <6m |
| Braking stability | 30% |
| Minimum Turning Radius | 3.3m |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | XX cm |
| Single gross weight: | kg |














