Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1 - 2 |
| Certification | DOT, ce, GCC |
| Brake System | Front disc+Rear dsic |
| Tire Size | 450mm |
| Dimension | 2350*1250*1830mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | C727.2+2 |
| Color | Customized Color |
| Seats | 4 |
| Battery type | Maintain |
| Battery Voltage | 48V |
| Tread | 930mm front/1000mm rear |
| Slope ability | 30% |
| Brake distance | <6m |
| Braking stability | 1.65m |
| Minimum Turning Radius | 3.3m |














