Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 5 - 6 |
| Certification | DOT, ce, GCC |
| Brake System | Front disc+Rear dsic |
| Tire Size | 10 in |
| Dimension | 3670*1250*1900mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | C727.4+2 |
| Color | Customized Color |
| Seats | 6 |
| Battery type | Maintain/Lithium |
| Battery Voltage | 48v |
| Tread | 930mm front/1000mm rear |
| Slope ability | 30% |
| Brake distance | <6m |
| Braking stability | 1.65m |
| Minimum Turning Radius | 4.3m |














