Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 15-20° |
| Driving Mileage | 70-90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 5 - 6 |
| Certification | ce |
| Brake System | Front disc+Rear dsic |
| Tire Size | 457mm |
| Dimension | 3555*1210*1905mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | LT-B617.4+2HD |
| Color | Customized Color |
| Seat | 6 |
| Battery type | 8V*6 |
| Minimum Turning Radius | 4.3m |
| Slope ability | 18% |
| Braking stability | 1.6m |
| Brake distance | <6m |
| Energy consumption per 100km | 8.5kwh |
| Tread | 930mm front/1005mm rear |














