Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 15-20° |
| Driving Mileage | ≥90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 3 - 4 |
| Certification | ce |
| Brake System | Front disc+Rear dsic |
| Tire Size | 457mm |
| Dimension | 3530*1210*1905mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | B617.4S-HD |
| Color | Customized Color |
| Seat | 4 |
| Battery | 8V*6 |
| Minimum Turning Radius | 4.3m |
| Slope ability | 25% |
| Braking stability | 1.6m |
| Brake distance | <6m |
| Energy consumption per 100km | 8kwh |
| Tread | 930mm front/1005mm rear |














