Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 10-15° |
| Driving Mileage | 70-90km |
| Standing Postion of Tail Caddie | Unequipped |
| Seats | 1 - 2 |
| Certification | ce |
| Brake System | Front disc+Rear dsic |
| Tire Size | 457mm |
| Dimension | 3640*1210*1910mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Model | B617.2S-HD |
| Color | Customized Color |
| Seat | 2 |
| Battery | 8V*6 |
| Minimum Turning Radius | 4.2m |
| Slope ability | 20% |
| Braking stability | 1.6m |
| Brake distance | <6m |
| Energy consumption per 100km | 9kwh |
| Tread | 930mm front/1005mm rear |














