Key attributes
Other attributes
| Place of Origin | Guangdong, China |
| Minimum Grand Clearance | ≤100mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≤30Km/h |
| Grade Ability | 20-25° |
| Driving Mileage | 70-90km |
| Standing Postion of Tail Caddie | Equipped |
| Seats | 3 - 4 |
| Certification | ce |
| Brake System | Front disc+Rear dsic |
| Tire Size | 457mm |
| Dimension | 2775*1210*1905mm |
| Charge Time(h) | ≤3h |
| Fuel Type | Electric |
| Color | White, Black, Red, Blue, etc. |
| Seat | 4 |
| Battery | 8V*6 |
| Floor Material | Aluminum Alloy |
| Slope Ability | 25% |
| MinTurning Radium | 3.3m |
| Brake distance | <6m |
| Braking Stability | 1.6m |
| Wheelbase | 1605mm |
| Tread | 930mm front/1005mm rear |













