Key attributes
Industry-specific attributes
| Condition | New |
| Horsepower | > 450hp |
| Emission Standard | Euro 4 |
| Brand Name | DONGFENG |
| Market Segement | Port transportation |
| Engine Capacity | > 8L |
| Drive Wheel | 6x4 |
| After-sales Service Provided | Video technical support, Overseas Call Centers, Return and Replacement, Field installation, commissioning and training, Free spare parts, Field maintenance and repair service |
Other attributes
| Place of Origin | China |
| Steering | Left |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 1000-1500Nm |
| Gross Vehicle Weight | >=30000 kg |
| Passengers | 2 |
| Seat Rows | Half a row |
| Rear Camera | Camera |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Engine Brand | WP10.5H460E62 |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Size | 6800x2496x2958 |
| Capacity (Load) | > 50T |
| Fuel Tank Capacity | ≥600L |
| Driver's Seat | Air suspension |
| Cruise Control | ACC |
| Multimedia System | Yes |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 10 |
| Engine | Engine |
| Tire | 12R22.5 18PR |
| Transmission | F12JZ22A |
| Brand | DONGFENG |
| Cabin | HW76/HW79 Comfortable Cabin |
| Driving Cab Roof | Flat |














