Key attributes
Industry-specific attributes
| Condition | Used |
| Emission Standard | EURO 5 |
| Gross Vehicle Weight | ≤5T |
| After-sales Service Provided | Onsite Installation, Video technical support, Online support |
Other attributes
| Place of Origin | China |
| Horsepower | < 150hp |
| Maximum Torque(Nm) | ≤500Nm |
| Capacity (Load) | 1-10T |
| Engine Capacity | < 4L |
| Brand Name | FAW |
| Place of Origin | China |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Dimensions (L x W x H) (mm) | 5995x2310x3100mm |
| Box Dimensions (L x W x H) (mm) | 4130x2100x1900mm |
| Temperature Range | -5 -15 |
| Product name | Reefer Freezer Cold Box Truck |
| Application | Transport Freezer Food |
| Chassis Brand | FAW |
| Drive type | 4x2 LHD |
| Color | Custom's Requirement |
| Tire | 7.50R16 6PR |
| Wheelbase | 3300mm |














