Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | > 450hp |
| Emission Standard | Euro 2 |
| Brand Name | Shacman |
| Market Segement | Logistics transportation |
| Engine Capacity | > 8L |
| Drive Wheel | 4X2 |
| After-sales Service Provided | Onsite Installation, Video technical support, Overseas Call Centers, Field installation, commissioning and training, Online support, Free spare parts |
Other attributes
| Place of Origin | China |
| Steering | Left |
| Segement | Heavy truck |
| Forward Shift Number | 10 |
| Maximum Torque(Nm) | ≥2500Nm |
| Gross Vehicle Weight | 5001-10000 kg |
| Passengers | 2 |
| Seat Rows | Half a row |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Engine Brand | YUCHAI |
| Fuel Type | Diesel |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Size | 7.46*2.5*3.03M |
| Capacity (Load) | 41 - 50t |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | Yes |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 6 |
| Driving type | LHD RHD Optional |
| Engine | 160HP |
| Color | customized |
| Tire | 12.00R20 Radial Tyre |
| Cab | HW76 |
| Gearbox | Fast S08MO |
| capacity | 41-50t |
| Power | 160hp |
| Emission | Euro-2 |
| Fuel Tank | 300-400L |














