Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 150 - 250hp |
| Emission Standard | EURO 5 |
| Brand Name | SINOTRUCK |
| Market Segement | Port transportation |
| Drive Wheel | 4X2 |
| After-sales Service Provided | Onsite Installation, Video technical support |
Other attributes
| Place of Origin | China |
| Steering | Left |
| Segement | Light truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 1000-1500Nm |
| Gross Vehicle Weight | 5001-10000 kg |
| Passengers | 2 |
| Seat Rows | Single row |
| Rear Camera | 360° |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | Yes |
| Engine Brand | YUCHAI |
| Fuel Type | Diesel |
| Gear Box Brand | FAST |
| Transmission Type | Automatic |
| Reverse Shift Number | 2 |
| Tyre | 12R22.5-18PR |
| Color | Customer's Requirement |
| Brand | SINOTRUCK |
| Wheel Base | 3500mm |
| Gearbox | 9JS119T-B |
| Maximum output | Maximum output |
| MAX SPEED | 110 |
| Cab | Double Sleeper |
| Maximum torque | 1100N.m/1200-1800rpm |
| Clutch | 430 Diaphragm |














