Key attributes
Industry-specific attributes
| Condition | New |
| Emission Standard | Euro 6 |
| Market Segement | Logistics transportation |
| Horsepower | 251 - 350hp |
| Cargo Tank Type | Van |
| Gross Vehicle Weight | 4495 |
| Drive Wheel | 4X2 |
| After-sales Service Provided | Overseas Call Centers, Online support |
Other attributes
| Steering | Left |
| Place of Origin | HUB |
| Segement | Light truck |
| Forward Shift Number | 5 |
| Maximum Torque(Nm) | 500-1000Nm |
| Cargo Tank Dimension | 4130x2150x2100 mm |
| Cargo Tank length | ≤4.2m |
| Passengers | 3 |
| Seat Rows | Single row |
| Rear Camera | Camera |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | Yes |
| Brand Name | Dongfeng Captain |
| Fuel Type | Electric |
| Engine Capacity | < 4L |
| Transmission Type | Automatic |
| Reverse Shift Number | 1 |
| Size | 5995x2240x3090 mm |
| Capacity (Load) | 1 - 10t |
| Driver's Seat | Normal |
| Cruise Control | ACC |
| Multimedia System | Yes |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 6 |
| Wheelbase | 3308mm |
| G.V.W. | 4.495 |
| Range | 300km |
| Max Speed | 90km per h |
| Max torque | 955Nm |
| Maximum power | 100kW |
| Battery Capacity | 99.8kWh |
| Battery provider | CATL |
| Battery type | DCH3D3 |
| Tire | 7.00R16 8PR |













