Key attributes
Industry-specific attributes
| Condition | New |
| Horsepower | 451 - 500hp |
| Emission Standard | Euro 3 |
| Market Segement | Mining transportation |
| Engine Capacity | < 4L |
| Gross Vehicle Weight | ≥30T |
| Drive Wheel | 6*4 |
| After-sales Service Provided | None |
Other attributes
| Steering | Left |
| Place of Origin | Guangxi, China |
| Segement | Heavy truck |
| Forward Shift Number | 6 |
| Maximum Torque(Nm) | 1000-1500Nm |
| Cargo Tank Dimension | 8670*3390*3885 |
| Cargo Tank length | ≥8m |
| Passengers | 2 |
| Rear Camera | 360° |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | Yes |
| Brand Name | Liugong |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Automatic |
| Reverse Shift Number | 2 |
| Dimensions (L x W x H) (mm) | 907.5*345*398.6 |
| Capacity (Load) | > 50T |
| Fuel Tank Capacity | ≥600L |
| Driver's Seat | Air suspension |
| Cruise Control | None |
| Multimedia System | Yes |
| Window | Automatic |
| Air Conditioner | Automatic |
| Tire Number | 10 |
| Color | Customer's Request |
| Brand | LIUGONG |
| Engine | YC4D130-33 |
| Cab | single row |
| Keywords | Road |
| Tire | 14.00R25 |
| Horsepower | 460 - 550hp |
| Capacity (Load) | 25-45 Ton |
| Max. speed (km/h) | 45km/h |
| Gear box model | FAST 8DS240 |














