Key attributes
Industry-specific attributes
| Brand Name | Xiao-mi SU7 |
Other attributes
| Place of Origin | Shandong, China |
| Energy type | Pure Electric |
| CLTC Pure electric range (km) | 800 |
| Length*Width*Height | 4997*1963*1455 |
| Body structure | 4-door 5-seater Sedan |
| Maximum speed | 265kW |
| Maximum power | 495kW |
| Battery type | Ternary lithium battery |
| Electric motor | 673Ps |
| Maximum torque(Nm) | 838 |
| Time to market | 2024.03 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 502X199X146 cm |
| Single gross weight: | 2180.000 kg |














