Key attributes
Industry-specific attributes
| Brand Name | Xiao-mi SU7 |
Other attributes
| Place of Origin | Shandong, China |
| Energy type | Pure Electric |
| CLTC Pure electric range (km) | 930 |
| Length*Width*Height | 4997*1963*1455 |
| Body structure | 4-door 5-seater Sedan |
| Maximum speed | 210 |
| Maximum power | 220kW |
| Battery type | Lithium Iron Carbonate Battery |
| Electric motor | 299Ps |
| Maximum torque(Nm) | 400 |
| Time to market | 2024.03 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 502X199X146 cm |
| Single gross weight: | 2180.000 kg |














