Key attributes
Industry-specific attributes
| Brand Name | other |
Other attributes
| Place of Origin | Shandong, China |
| Port | Shenzhen |
| Supply Ability | 50000 Units per Month |
| Place of Origin | Shandong, China |
| Product name | Energy Electric Vehicle |
| Seats | 5 People |
| Max Speed | 185 km/h |
| Steering | Left |
| Battery Type | Lithium |
| Length*Width*Height | 4980x1910x1495(mm) |
| Gear Box | Automatic |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 500X200X150 cm |
| Single gross weight: | 1500.000 kg |
Supply Ability
| Supply Ability | 200 Set/Sets per Month |














