Key attributes
Industry-specific attributes
| Brand Name | BYD e2 |
Other attributes
| Place of Origin | Shandong, China |
| Seats | 5 People |
| Max Speed | 130 km/h |
| Acceleration0~50km/h(s) | 4.9 |
| Battery Type | Lithium Ternary |
| Steering | Left |
| Fast charge time(h) | 0.5 |
| Length*Width*Height | 4260*1760*1530(mm) |
| Maximum power(kW) | 70 |
| Maximum torque(N m) | 180 |
| Electromotor(Ps) | 95 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 5018X1999X1545 cm |
| Single gross weight: | 2525.000 kg |













