Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 3 |
| Market Segement | Engineering transportation |
| Engine Capacity | > 8L |
| Gross Vehicle Weight | ≥30T |
| Drive Wheel | 8X4 |
| After-sales Service Provided | Video technical support, Online support |
Other attributes
| Steering | Left |
| Place of Origin | Shangdong,China |
| Segement | Heavy truck |
| Forward Shift Number | 8 |
| Maximum Torque(Nm) | ≥2500Nm |
| Cargo Tank Dimension | 5400 X2300X1500 MM |
| Cargo Tank length | ≥8m |
| Passengers | 3 |
| Rear Camera | None |
| ABS(Antilock Braking System) | None |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Brand Name | HOWO |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 1 |
| Dimensions (L x W x H) (mm) | 8245X2550X3450 mm |
| Capacity (Load) | 31 - 40T |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | None |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 12 |
| Engine | Weichai WD615.47 |














