Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 451 - 500hp |
| Emission Standard | Euro 2 |
| Market Segement | Engineering transportation |
| Engine Capacity | > 8L |
| Gross Vehicle Weight | ≥30T |
| Drive Wheel | 8X4 |
| After-sales Service Provided | Onsite Installation, Online support, None |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 2000-2500Nm |
| Cargo Tank Dimension | 6.5*2.35*1.5m |
| Cargo Tank length | 6.2-8m |
| Passengers | 2 |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Dimensions (L x W x H) (mm) | 9.63*2.55*3.45m |
| Capacity (Load) | > 50T |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | None |
| Window | Automatic |
| Air Conditioner | Automatic |
| Tire Number | 12 |
| Product name | SINOTRUK HOWO 8x4 Dump Truck |
| Brand | HOWO Brand |
| Keywords | Dump Truck Dumper Truck Tipper Truck |
| Driving type | 8x4 Left/Right Hand Driving |
| Engine | Weichai |
| Loading capacity | 15~60 Tons |
| Color | Customer's Requirement |
| Transmission | 12F |
| Tire | 12.00R20-18PR |
| Horse power | 460hp |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | XX cm |
| Single gross weight: | kg |














