Key attributes
Industry-specific attributes
| Rated Lifting Moment | 40- 50 T.m |
| Max. Lifting Height | 20m |
| Engine Brand | optional |
Other attributes
| Place of Origin | HUB |
| Warranty | 1 Year |
| Hydraulic Cylinder Brand | optional |
| Hydraulic Pump Brand | KYB |
| Hydraulic Valve Brand | optional |
| Core Components | Pressure vessel, motor, Bearing, Pump, Gearbox, Engine |
| Weight (KG) | 20000 kg |
| Application | Construction |
| Span | 18m |
| UNIQUE SELLING POINT | High load Moment |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Chassis brand | HOWO |
| Crane type | Telescopic Straight Boom Crane |
| Engine | Cummins C245 20 |
| Overall dimension (mm) | 11980X2500X3750 |
| Truck loading capacity | 20000 KG |
| Crane lifting capacity | 10000 KG |
| Crane sections | 4 sections |
| Max. Working Radius (m) | 12 |
| Max. Working Height (m) | 13.8 |
| Type of fuel | Diesel |













