Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 3 |
| Market Segement | Engineering transportation |
| Engine Capacity | > 8L |
| Gross Vehicle Weight | 25000kg |
| Drive Wheel | 6x4 |
| After-sales Service Provided | Onsite Installation, Online support, None |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 1500-2000Nm |
| Cargo Tank Dimension | 5.8*2.35*1.5m |
| Cargo Tank length | 5.3-6.2M |
| Passengers | 2 |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Dimensions (L x W x H) (mm) | 8.6*2.55*3.5m |
| Capacity (Load) | 11 - 20T |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | None |
| Window | Automatic |
| Air Conditioner | Automatic |
| Tire Number | 10 |
| Product name | Shacman 6x4 Dump Truck |
| Brand | Shacman Brand |
| Keywords | Dump Truck Dumper Truck Tipper Truck |
| Driving type | 6x4 Left/Right Hand Driving |
| Loading capacity | 11-15tons |
| Engine | Weichai |
| Color | Customer's Requirement |
| Tire | 12.00R20 |
| Transmission | 12F |
| Horse power | 400HP |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | XX cm |
| Single gross weight: | kg |














