Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 3 |
| Market Segement | Urban construction muck transportation |
| Gross Vehicle Weight | 20-25T |
| Drive Wheel | 6x4 |
| After-sales Service Provided | Onsite Installation, Online support |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Heavy truck |
| Forward Shift Number | 12 |
| Maximum Torque(Nm) | 1500-2000Nm |
| Cargo Tank Dimension | 5400*2350*1500mm |
| Cargo Tank length | 5.3-6.2M |
| Passengers | 2 |
| Rear Camera | Camera |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Reverse Shift Number | 2 |
| Capacity (Load) | 11 - 20T |
| Driver's Seat | Air suspension |
| Tire | 12.00R20 |
| Brand | HOWO Brand |
| Engine | D10.38-50 380HP |
| Fuel Tank | 400L |
| Engine power | 380HP Diesel Engines |
| Emission | Euro-3 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | XX cm |
| Single gross weight: | kg |













