Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 2 |
| Market Segement | Engineering transportation |
| Engine Capacity | > 8L |
| Gross Vehicle Weight | 15-20T |
| Drive Wheel | 6x4 |
| After-sales Service Provided | Video technical support, Online support, Free spare parts |
Other attributes
| Steering | Left |
| Place of Origin | SHN |
| Segement | Heavy truck |
| Forward Shift Number | 10 |
| Maximum Torque(Nm) | 2000-2500Nm |
| Cargo Tank Dimension | 7600 X 2300 X1500 mm |
| Cargo Tank length | 6.2-8m |
| Passengers | 2 |
| Rear Camera | None |
| ABS(Antilock Braking System) | None |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Brand Name | Shacman |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Capacity (Load) | 31 - 40T |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | None |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 10 |
| Overall Dimension(LXWXH)(mm) | 9770X4230X4560 |
| Curb Weight(kg) | 39000 |
| Engine | Weichai WP13G530E310 |
| Gearbox | Auto Gearbox FC6A250PRT |
| Front Axle | Welded Axle Housing |
| Middle-Rear Axle | Main Reduction Ratio 4.11 |
| Wheel rim | 13.00/2.0-25 |
| Tyre | 18.00R25 |
| Front Suspension System | Leaf spring + double-acting cylinder shock absorber |
| Rear Suspension | Spring + Rubber balance suspension |














