Key attributes
Industry-specific attributes
| Brand Name | LIXIANG |
Other attributes
| Place of Origin | Shandong, China |
| Port | QINGDAO |
| Supply Ability | 100 Units per Month |
| Place of Origin | Shandong, China |
| Product name | Energy Electric Vehicle |
| Size | 6Seats 5Doors |
| Max Speed | 180 km/h |
| Steering | Left |
| Battery Type | Ternary Lithium Battery |
| Length*Width*Height | 4925*1960*1735 |
| Gear Box | Automatic |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 502X200X150 cm |
| Single gross weight: | 2205.000 kg |














