Key attributes
Industry-specific attributes
| Brand Name | Lixiang |
Other attributes
| Place of Origin | Shandong, China |
| Product name | Energy Electric Vehicle |
| Max Speed | 180 km/h |
| Seats | 6seats |
| Length*Width*Height | 5218 x 1998 x 1800 |
| Drive system | Front-rear dual-motor 4WD |
| WLTC | 235 |
| CLTC | 280 |
| Maximum power(kw) | 330 |
| Maximum torque(Nm) | 620 |
| Curb weight | 2570kg |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 502X196X176 cm |
| Single gross weight: | 2300.000 kg |














