Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 3 |
| Market Segement | Urban construction muck transportation |
| Engine Capacity | > 8L |
| Gross Vehicle Weight | 15-20T |
| Drive Wheel | 6x4 |
| After-sales Service Provided | Onsite Installation, Video technical support, Overseas Call Centers, Online support, Free spare parts, Shop warranty |
Other attributes
| Steering | Left |
| Place of Origin | Henan, China |
| Segement | Heavy truck |
| Forward Shift Number | 10 |
| Maximum Torque(Nm) | 2000-2500Nm |
| Cargo Tank Dimension | 5.6X2.3X1.5 |
| Cargo Tank length | 5.3-6.2M |
| Passengers | 2 |
| Rear Camera | None |
| ABS(Antilock Braking System) | None |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Brand Name | Shacman |
| Engine Brand | WEICHAI |
| Fuel Type | Diesel |
| Cylinders | 8 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Capacity (Load) | 21 - 30T |
| Fuel Tank Capacity | 500-600L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | None |
| Window | Manual |
| Air Conditioner | Automatic |
| Tire Number | 10 |
| Product name | Dumper Truck |
| Driving type | 6x4 Left/Right Hand Driving |
| Engine | Euro 2 Euro 3 |
| Loading capacity | 21-30 TON |
| Horse power | 336/371/375/380/420 Hp |
| Cab | Standard Cab |
| Gearbox | 10 Forward 2 Reverse |
| Tire | 12R22.5 |
| Application | Transfer Materials |
| Fuel | Diesel Vehicle |














