Key attributes
Industry-specific attributes
| Condition | Used |
| Drive Wheel | 4X2 |
| Gross Vehicle Weight | 10-15T |
| After-sales Service Provided | Onsite Installation, Video technical support, Online support |
Other attributes
| Storage | Oil |
| Horsepower | 150 - 250hp |
| Place of Origin | China |
| Capacity (Load) | 1-10T |
| Engine Capacity | 4 - 6L |
| Forward Shift Number | 6 |
| Maximum Torque(Nm) | ≤500Nm |
| Transmission Type | Manual |
| Fuel Type | Diesel |
| Tank Volume | 15001 - 30000L |
| Dimensions (L x W x H) (mm) | 6900x2350x2840mm |
| Fuel Tank Capacity | ≥600L |
| Product name | Fuel Tanker Truck |
| Driving type | 4*2 LHD RHD |
| Chassis brand | HOWO |
| Engine | WP3NQ160E61 |
| Color | Customer's Require |
| Emission standard | Euro 4/5/6 Optional |
| Tire | 245/70R19.5 16PR |














