Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 150 - 250hp |
| Emission Standard | EURO 5 |
| Market Segement | Urban construction muck transportation |
| Engine Capacity | < 4L |
| Gross Vehicle Weight | 10-15T |
| Drive Wheel | 4X2 |
| After-sales Service Provided | Onsite Installation, Video technical support, Field installation, commissioning and training, Online support |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Light truck |
| Forward Shift Number | 10 |
| Maximum Torque(Nm) | 1500-2000Nm |
| Cargo Tank Dimension | 3700x2100x800 |
| Cargo Tank length | ≤4.2m |
| Passengers | 2 |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Brand Name | Sojen |
| Engine Brand | YUNNEI |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Gear Box Brand | WLY |
| Transmission Type | Manual |
| Reverse Shift Number | 2 |
| Dimensions (L x W x H) (mm) | 5930x2300x2610 |
| Capacity (Load) | 1 - 10t |
| Fuel Tank Capacity | 300-400L |
| Driver's Seat | Normal |
| Cruise Control | None |
| Multimedia System | Yes |
| Window | Manual |
| Air Conditioner | Manual |
| Tire Number | 4 |
| Product name | Dumper Truck |
| Brand | Sojen |
| Emission | Euro 4/5 Avaliable |
| MOQ | 1unit |
| Gearbox | WLY9TS90 |
| Tire | 8.25R16x7 |
| Power | 115KW |












