Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | SUV |
| Displacement | 1.5-2.0L |
| Maximum Power(Ps) | 100-150Ps |
Other attributes
| Steering | Right |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 or 7 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Fabric |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Condition | New |
| Year | 2023 |
| Month | 6 |
| Made In | China |
| Brand Name | wuling |
| Fuel | Gas/Petrol |
| Dimension | 4,655 x 1,835 x 1,760 |
| Car Entertainment System | Yes |
| Air Conditioner | Manual |
| Motor power | 1.5T 188 MATOR L4 |
| Lenth*width*height(mm) | 4,655 x 1,835 x 1,760 |
| Front / rear tread (mm) | 1,554 / 1,549 |
| Max. power | 140 hp @ 5,200 rpm |
| Wheelbase(mm) | 2,750 |
| New design sporty wheel | 215/60 R17 |
| Transmission | CVT |
| Brakes (Front / Rear) | Disc / Disc |
| Engine | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4770X1895X1689 cm |
| Single gross weight: | 1780.000 kg |














