Key attributes
Industry-specific attributes
| Condition | Used |
| Emission Standard | EURO 5 |
| Market Segement | Express transportation |
| Horsepower | 150 - 250hp |
| Cargo Tank Type | Column plate |
| Gross Vehicle Weight | 4495 |
| Drive Wheel | 4X2 |
| After-sales Service Provided | Onsite Installation, Video technical support, Online support |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Light truck |
| Forward Shift Number | 8 |
| Maximum Torque(Nm) | ≤500Nm |
| Cargo Tank Dimension | 5995x2020x2300 mm |
| Cargo Tank length | ≤4.2m |
| Passengers | 2 |
| Seat Rows | Single row |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Engine Brand | YUCHAI |
| Fuel Type | Diesel |
| Engine Capacity | < 4L |
| Cylinders | 4 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Size | 5995x2020x2300 mm |
| Capacity (Load) | 1 - 10t |
| Driver's Seat | Normal |
| Tire Number | 4 |
| Chassis brand | Dayun |
| Segement | light truck |
| Color | red |
| Place of Origin | Hubei |
| wheelbase | 3600mm |
| Horse power | 170hp |














