Key attributes
Industry-specific attributes
| Condition | Used |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 2 |
| Market Segement | Urban construction muck transportation |
| Gross Vehicle Weight | ≥30T |
| Drive Wheel | 8X4 |
| After-sales Service Provided | None |
Other attributes
| Steering | Left |
| Place of Origin | Shandong |
| Segement | Heavy truck |
| Forward Shift Number | 10 |
| Maximum Torque(Nm) | 1500-2000Nm |
| Cargo Tank Dimension | 6500*2350*1500 |
| Cargo Tank length | 6.2-8m |
| Passengers | 3 |
| Rear Camera | None |
| ABS(Antilock Braking System) | None |
| ESC(Electronic Stability Control System) | None |
| Touch Screen | None |
| Engine Brand | WEICHAI |
| Reverse Shift Number | 2 |
| Tire Number | 12 |
| Brand | Howo |
| Driving type | 8x4 Left Hand Driving |
| Color | Yellow |
| Cylinders | 10 |
| Feul Type | Diesel |
| Window | Manual |
| Tire Number | 12+1 |
| Fuel Tank Capacity | 400-500L |
| Tire | 12.00R20 Radial Tyre |
| Transmission Type | Manual |














