Key attributes
Industry-specific attributes
| Brand Name | M-Terrain 917 |
Other attributes
| Place of Origin | Shandong, China |
| Class | SUV |
| Energy type | EV/REEV |
| CLTC Driving range(km) | 505/200 |
| Fast charging time(h) | 0.78 |
| Lenth*width*height(mm) | 4987*2080*1935 |
| Doors/seats | 5doors5seats |
| Wheelbase | 2950mm |
| Displacement | 2.0T |
| Doors opening mode | Parallel |
| Valve train | DHOC |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 500X210X200 cm |
| Single gross weight: | 2660.000 kg |














