Key attributes
Industry-specific attributes
| Brand Name | Benz EQB 2024 350 4MATIC |
Other attributes
| Place of Origin | Shandong, China |
| electromotor(PS) | 292 |
| Max Speed | 160 km/h |
| Maximum power(kW) | 215 |
| Battery Type | Lithium Ternary |
| Steering | Left |
| Time to market | 2024.02 |
| Length*Width*Height | 4684*1834*1693(mm) |
| Acceleration0~100km/h | 6.3s |
| Maximum torque(N m) | 520 |
| CLTC Driving range(km) | 512 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 5018X1999X1545 cm |
| Single gross weight: | 2525.000 kg |














