Key attributes
Industry-specific attributes
| Brand Name | Benz EQC 350 4MATIC |
Other attributes
| Place of Origin | Shandong, China |
| electromotor(PS) | 286 |
| Max Speed | 180 km/h |
| Maximum power(kW) | 210 |
| Battery Type | Lithium Ternary |
| Steering | Left |
| Time to market | 2022.05 |
| Length*Width*Height | 4774*1890*1622(mm) |
| Acceleration0~100km/h | 6.9s |
| Maximum torque(N m) | 590 |
| CLTC Driving range(km) | 440 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 5018X1999X1545 cm |
| Single gross weight: | 2525.000 kg |














