Key attributes
Industry-specific attributes
| Condition | New |
| Emission Standard | Euro 3 |
| Market Segement | Express transportation |
| Horsepower | 150 - 250hp |
| Cargo Tank Type | Chassis |
| Gross Vehicle Weight | 5001-10000 kg |
| Drive Wheel | 4x4 |
| After-sales Service Provided | Video technical support, Online support |
Other attributes
| Steering | Left |
| Place of Origin | China |
| Segement | Light truck |
| Forward Shift Number | 5 |
| Maximum Torque(Nm) | ≤500Nm |
| Cargo Tank Dimension | 5790*2310*2725 |
| Cargo Tank length | 4.2-5.3m |
| Passengers | 4 |
| Seat Rows | Double row |
| Rear Camera | None |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Touch Screen | None |
| Brand Name | DONGFENG |
| Engine Brand | Cummins |
| Fuel Type | Diesel |
| Engine Capacity | < 4L |
| Cylinders | 4 |
| Gear Box Brand | FAST |
| Transmission Type | Manual |
| Reverse Shift Number | 1 |
| Size | 5790*2310*2725 |
| Capacity (Load) | 1 - 10t |
| Fuel Tank Capacity | 100-200L |
| Driver's Seat | Air suspension |
| Cruise Control | Normal |
| Multimedia System | Yes |
| Window | Automatic |
| Air Conditioner | Manual |
| Tire Number | 6 |
| Product name | Light Duty Cargo Truck |
| Brand | Dongfeng Foton JAC JMC HOWO |
| Drive type | 4*4 |
| Chassis brand | DongFeng.FAW.Foton.Sino.JAC.IVECO.Shacman |
| Color | Customer's Request |
| Tire | 8.25R16(6+1) |
| G.V.W | 4660 |
| MOQ | 1 Unit |














