Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | SUV |
| Engine Type | Turbo |
| Displacement | 2.0-2.5L |
| Maximum Power(Ps) | 150-200Ps |
| Gear Box | Automatic |
Other attributes
| Steering | Left |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 400-500Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Normal |
| Seats Material | Leather |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | None |
| Headlight | Xenon |
| Condition | New |
| Year | 2023-2024 |
| Month | 4 |
| Made In | China |
| Brand Name | chery |
| Model Number | Tiggo 9 |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Forward Shift Number | 7 |
| Dimension | 4820*1930*1699 |
| Minimum Grand Clearance | 15°-20° |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Tire Size | R20 |
| Airbags | 2 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | metal |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
| Brand | Chery Tiggo 9 |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4820X1930X1699 cm |
| Single gross weight: | 1719.000 kg |














