Key attributes
Industry-specific attributes
| Emission Standard | Euro VI |
| Type | Sedan |
| Engine Type | Naturally aspirated |
| Displacement | ≤1.5L |
| Maximum Power(Ps) | 100-150Ps |
| Gear Box | Automatic |
Other attributes
| Steering | Left |
| Place of Origin | Shandong, China |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Torsion beam non - independent suspension |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Sunroof |
| Steering Wheel | Normal |
| Seats Material | Leather |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | None |
| Headlight | LED |
| Condition | New |
| Year | 2024 |
| Month | 6 |
| Made In | China |
| Brand Name | MG Motor |
| Model Number | MG5 |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Forward Shift Number | 7 |
| Dimension | 4675*1842*1480 |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Tire Size | R17 |
| Airbags | 4 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | None |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Daytime Light | LED |
| Front Window | Manual |
| Rear Window | Manual |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
| Class | Sedan |
| Energy type | Gasoline |
| Max Speed | / Km/h |
| Motor power | 1.5T 181 motor L4 |
| Lenth*width*height(mm) | 4675*1842*1480 |
| Doors/seats | 4doors 5seats |
| Seats | 5 Seats |
| Curb weight | 1315 |
| Maximum full load weight | 1754 |
| Driving mode | front drive |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 4675X1842X1480 cm |
| Single gross weight: | 1315.000 kg |














